Category: Dhaka Tribune Articles

  • Climate Tribune | February 2023

    Climate Tribune | February 2023

    Climate Tribune | February 2023 ‘Knowledge creation within participatory visual methodologies’ by Sumaiya Binte Anwar ‘Shilpi’s story; water water everywhere’ by Lutfor Rahman and Md. Juel Mahmud ‘Beyond the surface’ by Madiha Chowdhury  ‘Digital storytelling for translating non-economic loss & damage realities’ by Rawnak Jahan Khan Ranon and Afsara Mirza ‘Engaging communities through participatory visual methods’ by Adiba Bintey Kamal,…

  • Climate Tribune | January 2023

    Climate Tribune | January 2023

    Climate Tribune | January 2023 Articles in the series ‘Mapping of the losses and damages’ by  Afroz Shah ‘Enhancing the ability of Sri Lankan agricultural communities to cope with loss and damage from severe floods’ by Amila Lankapura ‘The invisible role of local communities in adapting to climate change’ by Gonzalo Pérez E ‘From framing to financing’ by…

  • Climate Tribune | December 2022

    Climate Tribune | December 2022

    Climate Tribune | December 2022 Articles in the series “ICCCAD at COP27” by Saleemul Huq “Around the halls” by Nusrat Naushin “Global Shield” by SM Saify Iqbal “Under one platform” by Sarah Farheen Khan “Activism to action” by Shohail Bin Saifullah “Joining forces” by Sumaiya Binte Selim “Climate action funds” by Towrin Zaman Raya [one_half_last][btn…

  • Climate Tribune | November 2022

    Climate Tribune | November 2022

      Climate Tribune | November 2022 Articles in the series “A community buzzing with stories of resistance” by Afsana Afrin Esha, Md Hasibul Hasan and Mahabuba Hasan Lima “Capacitate, activate, amplify” by Rukhsar Sultana, Juel Mahmud and Tabia Tasnim Anika “Waste: The one with waste recycling” by Hamida Akter, Sarah Nandudu, and Zakia Sultana “Catalytic…

  • COP27: Focus shift towards setting up Loss and Damage Financial Structure

    Little was done to address the causes of global warming

    The UN climate talks COP27 closed in Egypt on Saturday started to address the symptoms of the climate crisis in a breakthrough decision for the most vulnerable. A historic progress was made with a commitment to set up for a financial support structure for the most vulnerable to deal with “Loss and Damage” caused by…

  • Climate Tribune | October 2022

    Climate Tribune | October 2022 Articles in the series “Wind of change” by Saleemul Huq and Nusrat Naushin “Loss and Damage in UNFCCC” by Nusrat Naushin and Hafij Khan “A gender perspective on non-economic losses and damages in coastal Bangladesh” by Douwe van Schie, Afsara Binte Mirza and Fatema Akhter “Stepping up of CSOs for the establishment of…

  • Climate Tribune | September 2022

    Climate Tribune | September 2022 Articles in the series ‘Financing climate adaptation at the last mile’ by Abdullah Zahiruddin Ahmad ‘Global goal on adaptation’s potential to incorporate local communities’ voices’ by Afsara Mirza and Md Bodrud-Doza Zion ‘Evolution of LLA: How locally- led adaptation came into the climate change arena’ by Fatema Akhter, Dr. Saleemul…

  • Climate Tribune | August 2022

    Climate Tribune | August 2022 Articles in the series ‘Climate education for Bangladeshi children: Necessity or luxury?’ by Aruba Faruque ‘Women empowerment in Climate Change’ by Farhin Rahman Reeda and Nazmus Sakib ‘Youth engagement in the climate change policy arena of Bangladesh’ by Afsara Binte Mirza and Masrura Tahiat ‘No more excuses for Loss and Damage’ by Ineza Umuhoza Grace ‘The role of…

  • Effective adaptation for avoiding maladaptation

    Success of adaptation and maladaptation form the ends of a continuum that represents the balancing of synergies and trade-offs across regions, populations, and sectors

    According to the IPCC 6th assessment report, maladaptation refers to actions that may lead to increased risk of adverse climate-related outcomes, including via increased greenhouse gas emissions, increased or shifted vulnerability to climate change, more inequitable outcomes, or diminished welfare, now or in the future. Most often, maladaptation is an unintended consequence. Maladaptive responses to…

  • Climate Tribune | July 2022

    Climate Tribune | July 2022 Articles in the series “Effective adaptation for avoiding maladaptation” by Khandker Tarin Tahsin and Md Bodrud-Doza “The mud houses of rural Shyamnagar battling climatic hazards” by Sumaiya Binte Anwar ‘The need of the hour” by S M Saify Iqbal “Progress and problems” by Roshni Islam “How Padma bridge contributes in strengthening the…

  • Bangladesh Delta Plan 2100 Youth Action Track

    Bangladesh Delta Plan 2100 (BDP2100) Youth Action Track (YAT) is a program designed by Wageningen University (Netherlands) and the International Center for Climate Change and Development (ICCCAD), funded by the Netherlands, to link Bangladeshi young professionals to the BDP2100. Youth were connected to professionals and practitioners working on BDP2100 through dialogue and seminars, and were…

  • The youth wants reparations, not charity or debt

    What the climate crisis requires is action, not more words

    In September last year, my organization YouthNet for Climate Justice, facilitated a joint oversight visit with parliamentarians and youth groups in the climate-affected areas of Bangladesh to observe the ground realities. As part of this field visit, we hosted some climate dialogues and heard the voices on the frontlines. Among many of the community people…